ChatGPT vs Claude
Updated 2026-10-15
Quick answerChatGPT paid plans start at $8 (Go); Claude paid plans start at $20 (Pro) per month. ChatGPT is cheaper to start, by $12 a month. Last checked 2026-10-15 against both official pricing pages.
| Plan | Price | Key limit |
|---|
| Free | Free | Unlimited text chats with GPT-6 (subject to abuse guardrails) |
| Go | $8 | More messages with tools |
| Plus | $20 | Expanded messages and uploads |
| Pro | from $100 | Unlimited and faster image creation, subject to abuse guardrails |
| Plan | Price | Key limit |
|---|
| Free | Free | Not published |
| Pro | $20 | More usage than Free |
| Max 5x | $100 | 5x more usage than Pro |
| Max 20x | $200 | 20x more usage than Pro |
+SponsoredYour AI tool here. Reach buyers comparing plansAdvertise